Device Information |
||
Silver, Space Grey, Gold, Blue, (PRODUCT)RED | Colours | Midnight, Starlight, Green, Blue, (PRODUCT)RED |
32 GB | Storage | 32 GB |
1.00 GB | Memory | 1.00 GB |
Watch OS | Operating System | Watch OS |
499 $ / 529 € | Price from | 499 $ / 529 € |
Q3/2020 | Release Date | Q4/2021 |
Dimensions / Housing |
||
Rectangular | Display form | Rectangular |
40.0 mm | Height | 41.0 mm |
34.0 mm | Width | 35.0 mm |
10.7 mm | Depth | 10.7 mm |
31 g | Weight | 32 g |
Aluminum | Housing Material | Aluminum |
Waterproof 50m | Water Resistance | Waterproof 50m |
-- | MIL Standard | -- |
Processor |
||
Apple S6 | Name | Apple S7 |
Apple | Manufacturer | Apple |
2 / 2 | Cores / Threads | 2 / 2 |
1.80 (1.80) GHz | Frequency | 1.80 (1.80) GHz |
7 nm | Structure | 7 nm |
S6 | Architecture | S7 |
Q3/2020 | Release Date | Q4/2021 |
Screen |
||
1.6 inch | Size | 1.7 inch |
OLED | Technology | OLED |
Glass (Ion-X) | Glas Type | Glass (Ion-X) |
324x394 (326 ppi) | Resolution | 352x430 (326 ppi) |
1000 nits | Brightness | 1000 nits |
Yes | Always On Display | Yes |
Battery |
||
Rechargeable Battery | Type | Rechargeable Battery |
245.00 Wh | Capacity | 284.00 Wh |
No | Solar module | No |
18.00 h | Battery Life | 18.00 h |
Magnetic Charging | Charging | Magnetic Charging |
Connectivity |
||
802.11n (Wi-Fi 4) | Wireless LAN | 802.11n (Wi-Fi 4) |
Bluetooth 5.0 | Bluetooth | Bluetooth 5.0 |
eSIM | SIM card | eSIM |
4G (LTE) | Cellular | 4G (LTE) |
Yes | NFC | Yes |
No | ANT+ | No |
Yes | UWB | Yes |
-- | Ports | -- |
Sensors |
||
Yes | Acceleration | Yes |
Yes | Barometer | Yes |
No | Thermometer | No |
Yes | Gyroscope | Yes |
Yes | GPS | Yes |
Yes | Compass | Yes |
Measurement Functions |
||
Yes | Hear Rate | Yes |
Yes | ECG | Yes |
No | Blood Pressure | No |
Yes | Blood Oxygen | Yes |
No | Skin Temperature | No |
Manufacturer |
||
A2293, A2375 | Part-no | A2475, A2476 |
Link to manufacturer | Datasheet | Link to manufacturer |