Device Information |
||
Titan | Colours | Space Black, Titanium |
32 GB | Storage | 32 GB |
1.00 GB | Memory | 1.00 GB |
Watch OS | Operating System | Watch OS |
799 $ / 999 € | Price from | 849 $ / 879 € |
Q3/2022 | Release Date | Q3/2020 |
Dimensions / Housing |
||
Rectangular | Display form | Rectangular |
49.0 mm | Height | 44.0 mm |
44.0 mm | Width | 38.0 mm |
14.4 mm | Depth | 10.7 mm |
61 g | Weight | 41 g |
Titanium | Housing Material | Titanium |
Waterproof 100m | Water Resistance | Waterproof 50m |
-- | MIL Standard | -- |
Processor |
||
Apple S8 | Name | Apple S6 |
Apple | Manufacturer | Apple |
2 / 2 | Cores / Threads | 2 / 2 |
1.80 (1.80) GHz | Frequency | 1.80 (1.80) GHz |
7 nm | Structure | 7 nm |
S8 | Architecture | S6 |
Q3/2022 | Release Date | Q3/2020 |
Screen |
||
1.9 inch | Size | 1.8 inch |
OLED | Technology | OLED |
Sapphire Glass (ion-x) | Glas Type | Sapphire Glass |
410x502 (338 ppi) | Resolution | 368x448 (326 ppi) |
2000 nits | Brightness | 1000 nits |
Yes | Always On Display | Yes |
Battery |
||
Rechargeable Battery | Type | Rechargeable Battery |
542.00 Wh | Capacity | 296.00 Wh |
No | Solar module | No |
36.00 h | Battery Life | 18.00 h |
Magnetic Charging | Charging | Magnetic Charging |
Connectivity |
||
802.11n (Wi-Fi 4) | Wireless LAN | 802.11n (Wi-Fi 4) |
Bluetooth 5.3 | Bluetooth | Bluetooth 5.0 |
eSIM | SIM card | eSIM |
4G (LTE) | Cellular | 4G (LTE) |
Yes | NFC | Yes |
No | ANT+ | No |
Yes | UWB | Yes |
-- | Ports | -- |
Sensors |
||
Yes | Acceleration | Yes |
Yes | Barometer | Yes |
Yes | Thermometer | No |
Yes | Gyroscope | Yes |
Yes | GPS | Yes |
Yes | Compass | Yes |
Measurement Functions |
||
Yes | Hear Rate | Yes |
Yes | ECG | Yes |
No | Blood Pressure | No |
Yes | Blood Oxygen | Yes |
Yes | Skin Temperature | No |
Manufacturer |
||
A2622, A2684, A2859 | Part-no | A2294, A2376 |
Link to manufacturer | Datasheet | Link to manufacturer |