Device Information |
||
Blue, Titanium, Dark Brown | Colours | Silver, Space Grey, Gold, Rose Gold |
0 GB | Storage | 8 GB |
Memory | 0.50 GB | |
HarmonyOS | Operating System | Watch OS |
539 $ / 539 € | Price from | 399 $ / 449 € |
Q3/2023 | Release Date | Q3/2016 |
Dimensions / Housing |
||
Round | Display form | Rectangular |
47.6 mm | Height | 42.5 mm |
47.6 mm | Width | 36.4 mm |
12.9 mm | Depth | 11.4 mm |
65 g | Weight | 34 g |
Titanium | Housing Material | Aluminum |
Waterproof 50m | Water Resistance | Waterproof 50m |
-- | MIL Standard | -- |
Processor |
||
Name | Apple S2 | |
Manufacturer | Apple | |
/ | Cores / Threads | 2 / 2 |
0.00 GHz | Frequency | 0.52 (0.52) GHz |
nm | Structure | 16 nm |
Architecture | S2 | |
Release Date | Q3/2016 |
Screen |
||
1.5 inch | Size | 1.5 inch |
AMOLED | Technology | OLED |
Sapphire Glass | Glas Type | Glass (Ion-X) |
466x466 (310 ppi) | Resolution | 312x390 (326 ppi) |
-- | Brightness | 1000 nits |
No | Always On Display | No |
Battery |
||
Rechargeable Battery | Type | Rechargeable Battery |
-- | Capacity | 334.00 Wh |
No | Solar module | No |
96.00 h | Battery Life | 24.00 h |
Wireless Charging | Charging | Magnetic Charging |
Connectivity |
||
No | Wireless LAN | 802.11n (Wi-Fi 4) |
Bluetooth 5.2 | Bluetooth | Bluetooth 4.0 |
eSIM | SIM card | -- |
4G (LTE) | Cellular | -- |
Yes | NFC | Yes |
No | ANT+ | No |
No | UWB | No |
-- | Ports | -- |
Sensors |
||
Yes | Acceleration | Yes |
Yes | Barometer | No |
Yes | Thermometer | No |
Yes | Gyroscope | Yes |
Yes | GPS | Yes |
Yes | Compass | No |
Measurement Functions |
||
Yes | Hear Rate | Yes |
Yes | ECG | No |
No | Blood Pressure | No |
Yes | Blood Oxygen | No |
Yes | Skin Temperature | No |
Manufacturer |
||
55020ALW | Part-no | A1758 |
Link to manufacturer | Datasheet | Link to manufacturer |