Device Information |
||
Black/Gold | Colours | White |
0 GB | Storage | 8 GB |
Memory | 0.50 GB | |
HarmonyOS | Operating System | Watch OS |
2,999 $ / 2,999 € | Price from | 1,249 $ / 1,469 € |
Q4/2023 | Release Date | Q3/2016 |
Dimensions / Housing |
||
Round | Display form | Rectangular |
49.4 mm | Height | 39.2 mm |
49.4 mm | Width | 34.0 mm |
13.0 mm | Depth | 11.8 mm |
78 g | Weight | 40 g |
Gold, Titanium | Housing Material | Ceramic |
Waterproof 100m | Water Resistance | Waterproof 50m |
-- | MIL Standard | -- |
Processor |
||
Name | Apple S2 | |
Manufacturer | Apple | |
/ | Cores / Threads | 2 / 2 |
0.00 GHz | Frequency | 0.52 (0.52) GHz |
nm | Structure | 16 nm |
Architecture | S2 | |
Release Date | Q3/2016 |
Screen |
||
1.5 inch | Size | 1.3 inch |
AMOLED | Technology | OLED |
Sapphire Glass | Glas Type | Sapphire Glass |
466x466 (311 ppi) | Resolution | 272x340 (326 ppi) |
-- | Brightness | 1000 nits |
Yes | Always On Display | No |
Battery |
||
Rechargeable Battery | Type | Rechargeable Battery |
530.00 Wh | Capacity | 273.00 Wh |
No | Solar module | No |
336.00 h | Battery Life | 24.00 h |
Wireless Charging | Charging | Magnetic Charging |
Connectivity |
||
No | Wireless LAN | 802.11n (Wi-Fi 4) |
Bluetooth 5.2 | Bluetooth | Bluetooth 4.0 |
-- | SIM card | -- |
-- | Cellular | -- |
Yes | NFC | Yes |
No | ANT+ | No |
No | UWB | No |
-- | Ports | -- |
Sensors |
||
Yes | Acceleration | Yes |
Yes | Barometer | No |
Yes | Thermometer | No |
Yes | Gyroscope | Yes |
Yes | GPS | Yes |
Yes | Compass | No |
Measurement Functions |
||
Yes | Hear Rate | Yes |
Yes | ECG | No |
No | Blood Pressure | No |
Yes | Blood Oxygen | No |
No | Skin Temperature | No |
Manufacturer |
||
55020BDY | Part-no | A1816 |
Link to manufacturer | Datasheet | Link to manufacturer |