Device Information |
||
Graphite, Silver, Sapphire | Colours | Silver, Space Black |
16 GB | Storage | 8 GB |
1.50 GB | Memory | 0.50 GB |
Wear OS | Operating System | Watch OS |
379 $ / 379 € | Price from | 549 $ / 599 € |
Q3/2022 | Release Date | Q3/2016 |
Dimensions / Housing |
||
Round | Display form | Rectangular |
44.4 mm | Height | 38.6 mm |
43.3 mm | Width | 33.3 mm |
9.8 mm | Depth | 11.4 mm |
34 g | Weight | 42 g |
Aluminum | Housing Material | Stainless Steel |
Waterproof 50m | Water Resistance | Waterproof 50m |
-- | MIL Standard | -- |
Processor |
||
Samsung Exynos W920 | Name | Apple S2 |
Samsung | Manufacturer | Apple |
2 / 2 | Cores / Threads | 2 / 2 |
1.18 (1.18) GHz | Frequency | 0.52 (0.52) GHz |
5 nm | Structure | 16 nm |
ARM Cortex-A55 | Architecture | S2 |
Q3/2021 | Release Date | Q3/2016 |
Screen |
||
1.4 inch | Size | 1.3 inch |
OLED | Technology | OLED |
Sapphire Glass | Glas Type | Sapphire Glass |
450x450 (454 ppi) | Resolution | 272x340 (326 ppi) |
-- | Brightness | 1000 nits |
Yes | Always On Display | No |
Battery |
||
Rechargeable Battery | Type | Rechargeable Battery |
410.00 Wh | Capacity | 273.00 Wh |
No | Solar module | No |
30.00 h | Battery Life | 24.00 h |
Magnetic Charging | Charging | Magnetic Charging |
Connectivity |
||
802.11n (Wi-Fi 4) | Wireless LAN | 802.11n (Wi-Fi 4) |
Bluetooth 5.2 | Bluetooth | Bluetooth 4.0 |
eSIM | SIM card | -- |
4G (LTE) | Cellular | -- |
Yes | NFC | Yes |
No | ANT+ | No |
No | UWB | No |
-- | Ports | -- |
Sensors |
||
Yes | Acceleration | Yes |
Yes | Barometer | No |
Yes | Thermometer | No |
Yes | Gyroscope | Yes |
Yes | GPS | Yes |
Yes | Compass | No |
Measurement Functions |
||
Yes | Hear Rate | Yes |
Yes | ECG | No |
Yes | Blood Pressure | No |
Yes | Blood Oxygen | No |
Yes | Skin Temperature | No |
Manufacturer |
||
SM-R915 | Part-no | A1757 |
Link to manufacturer | Datasheet | Link to manufacturer |