Device |
|
Colours: | Silver, Space Grey, Gold |
Storage: | 8 GB |
Memory: | 1.00 GB |
Operating System: | Watch OS |
Price from: | 329 $ / 369 € |
Release Date: | Q3/2017 |
Dimensions / Housing |
|
Display form: | Rectangular |
Height: | 38.6 mm |
Width: | 33.3 mm |
Depth: | 11.4 mm |
Weight: | 27 g |
Housing Material: | Aluminum |
Water Resistance: | Waterproof 50m |
MIL Standard: | -- |
Processor |
|
Name: | Apple S3 |
Manufacturer: | Apple |
Cores / Threads: | 2 / 2 |
Frequency: | 0.78 (0.78) GHz |
Structure: | 14 nm |
Architecture: | S3 |
Release Date: | Q3/2017 |
Screen |
|
Size: | 1.3 inch |
Technology: | OLED |
Glas Type: | Glass (Ion-X) |
Resolution: | 272x340 (326 ppi) |
Brightness: | 1000 nits |
Always On Display: | No |
Battery |
|
Type: | Rechargeable Battery |
Capacity: | 262 mAh |
Solar module: | No |
Battery Life: | 24.00 h |
Charging: | Magnetic Charging |
Connectivity |
|
Wireless LAN: | 802.11n (Wi-Fi 4) |
Bluetooth: | Bluetooth 4.2 |
SIM card: | -- |
Cellular: | -- |
NFC: | Yes |
ANT+: | No |
UWB: | No |
Ports: | -- |
Sensors |
|
Acceleration: | Yes |
Barometer: | Yes |
Thermometer: | No |
Gyroscope: | Yes |
GPS: | Yes |
Compass: | No |
Measurement Functions |
|
Hear Rate: | Yes |
ECG: | No |
Blood Pressure: | No |
Blood Oxygen: | No |
Skin Temperature: | No |
Manufacturer |
|
Part-no: | A1858 |
Datasheet: | Link to manufacturer |