Device |
|
Colours: | Polished Silver, Matte Black, Champagne Gold |
Storage: | 32 GB |
Memory: | 2.00 GB |
Operating System: | Wear OS |
Price from: | 349 $ / 379 € |
Release Date: | Q4/2022 |
Dimensions / Housing |
|
Display form: | Round |
Height: | 41.0 mm |
Width: | 41.0 mm |
Depth: | 12.3 mm |
Weight: | 36 g |
Housing Material: | Stainless Steel |
Water Resistance: | Waterproof 50m |
MIL Standard: | -- |
Processor |
|
Name: | Samsung Exynos 9110 |
Manufacturer: | Samsung |
Cores / Threads: | 2 / 2 |
Frequency: | 1.15 (1.15) GHz |
Structure: | 10 nm |
Architecture: | ARM Cortex-A53 |
Release Date: | Q4/2019 |
Screen |
|
Size: | 1.2 inch |
Technology: | AMOLED |
Glas Type: | Glass (Custom 3D Corning Gorilla Glass 5) |
Resolution: | 450x450 (320 ppi) |
Brightness: | 1000 nits |
Always On Display: | Yes |
Battery |
|
Type: | Rechargeable Battery |
Capacity: | 294 mAh |
Solar module: | No |
Battery Life: | 24.00 h |
Charging: | Magnetic Charging |
Connectivity |
|
Wireless LAN: | 802.11n (Wi-Fi 4) |
Bluetooth: | Bluetooth 5.0 |
SIM card: | -- |
Cellular: | -- |
NFC: | Yes |
ANT+: | No |
UWB: | No |
Ports: | -- |
Sensors |
|
Acceleration: | Yes |
Barometer: | Yes |
Thermometer: | No |
Gyroscope: | Yes |
GPS: | Yes |
Compass: | Yes |
Measurement Functions |
|
Hear Rate: | Yes |
ECG: | Yes |
Blood Pressure: | No |
Blood Oxygen: | Yes |
Skin Temperature: | No |
Manufacturer |
|
Part-no: | -- |
Datasheet: | Link to manufacturer |