Device |
|
Colours: | Midnight Black, Rose Gold |
Storage: | 4 GB |
Memory: | 1.50 GB |
Operating System: | Wear OS |
Price from: | 399 $ / 379 € |
Release Date: | Q3/2018 |
Dimensions / Housing |
|
Display form: | Round |
Height: | 45.7 mm |
Width: | 41.9 mm |
Depth: | 12.7 mm |
Weight: | 49 g |
Housing Material: | Stainless Steel |
Water Resistance: | Waterproof 50m |
MIL Standard: | -- |
Processor |
|
Name: | Samsung Exynos 9110 |
Manufacturer: | Samsung |
Cores / Threads: | 2 / 2 |
Frequency: | 1.15 (1.15) GHz |
Structure: | 10 nm |
Architecture: | ARM Cortex-A53 |
Release Date: | Q4/2019 |
Screen |
|
Size: | 1.2 inch |
Technology: | OLED |
Glas Type: | Glass (Corning Gorilla Glass DX+) |
Resolution: | 360x360 (424 ppi) |
Brightness: | -- |
Always On Display: | No |
Battery |
|
Type: | Rechargeable Battery |
Capacity: | 270 mAh |
Solar module: | No |
Battery Life: | 45.00 h |
Charging: | Magnetic Charging |
Connectivity |
|
Wireless LAN: | 802.11n (Wi-Fi 4) |
Bluetooth: | Bluetooth 4.2 |
SIM card: | eSIM |
Cellular: | 4G (LTE) |
NFC: | Yes |
ANT+: | No |
UWB: | No |
Ports: | -- |
Sensors |
|
Acceleration: | Yes |
Barometer: | Yes |
Thermometer: | No |
Gyroscope: | Yes |
GPS: | Yes |
Compass: | No |
Measurement Functions |
|
Hear Rate: | Yes |
ECG: | Yes |
Blood Pressure: | No |
Blood Oxygen: | No |
Skin Temperature: | No |
Manufacturer |
|
Part-no: | SM-R815 |
Datasheet: | -- |