Device Information |
||
Gold, Silver, Graphite | Colours | Midnight, Starlight, Green, Blue, (PRODUCT)RED |
32 GB | Storage | 32 GB |
1.00 GB | Memory | 1.00 GB |
Watch OS | Operating System | Watch OS |
699 $ / 729 € | Price from | 529 $ / 559 € |
Q4/2021 | Release Date | Q4/2021 |
Dimensions / Housing |
||
Rectangular | Display form | Rectangular |
41.0 mm | Height | 45.0 mm |
35.0 mm | Width | 38.0 mm |
10.7 mm | Depth | 10.7 mm |
42 g | Weight | 39 g |
Stainless Steel | Housing Material | Aluminum |
Waterproof 50m | Water Resistance | Waterproof 50m |
-- | MIL Standard | -- |
Processor |
||
Apple S7 | Name | Apple S7 |
Apple | Manufacturer | Apple |
2 / 2 | Cores / Threads | 2 / 2 |
1.80 (1.80) GHz | Frequency | 1.80 (1.80) GHz |
7 nm | Structure | 7 nm |
S7 | Architecture | S7 |
Q4/2021 | Release Date | Q4/2021 |
Screen |
||
1.7 inch | Size | 1.9 inch |
OLED | Technology | OLED |
Sapphire Glass | Glas Type | Glass (Ion-X) |
352x430 (326 ppi) | Resolution | 396x484 (326 ppi) |
1000 nits | Brightness | 1000 nits |
Yes | Always On Display | Yes |
Battery |
||
Rechargeable Battery | Type | Rechargeable Battery |
284.00 Wh | Capacity | 309.00 Wh |
No | Solar module | No |
18.00 h | Battery Life | 18.00 h |
Magnetic Charging | Charging | Magnetic Charging |
Connectivity |
||
802.11n (Wi-Fi 4) | Wireless LAN | 802.11n (Wi-Fi 4) |
Bluetooth 5.0 | Bluetooth | Bluetooth 5.0 |
eSIM | SIM card | eSIM |
4G (LTE) | Cellular | 4G (LTE) |
Yes | NFC | Yes |
No | ANT+ | No |
Yes | UWB | Yes |
-- | Ports | -- |
Sensors |
||
Yes | Acceleration | Yes |
Yes | Barometer | Yes |
No | Thermometer | No |
Yes | Gyroscope | Yes |
Yes | GPS | Yes |
Yes | Compass | Yes |
Measurement Functions |
||
Yes | Hear Rate | Yes |
Yes | ECG | Yes |
No | Blood Pressure | No |
Yes | Blood Oxygen | Yes |
No | Skin Temperature | No |
Manufacturer |
||
A2475, A2476 | Part-no | A2477, A2478 |
Link to manufacturer | Datasheet | Link to manufacturer |