Device Information |
||
Midnight, Starlight, Green, Blue, (PRODUCT)RED | Colours | White |
32 GB | Storage | 8 GB |
1.00 GB | Memory | 0.50 GB |
Watch OS | Operating System | Watch OS |
529 $ / 559 € | Price from | 1,299 $ / 1,519 € |
Q4/2021 | Release Date | Q3/2016 |
Dimensions / Housing |
||
Rectangular | Display form | Rectangular |
45.0 mm | Height | 42.6 mm |
38.0 mm | Width | 36.5 mm |
10.7 mm | Depth | 11.8 mm |
39 g | Weight | 46 g |
Aluminum | Housing Material | Ceramic |
Waterproof 50m | Water Resistance | Waterproof 50m |
-- | MIL Standard | -- |
Processor |
||
Apple S7 | Name | Apple S2 |
Apple | Manufacturer | Apple |
2 / 2 | Cores / Threads | 2 / 2 |
1.80 (1.80) GHz | Frequency | 0.52 (0.52) GHz |
7 nm | Structure | 16 nm |
S7 | Architecture | S2 |
Q4/2021 | Release Date | Q3/2016 |
Screen |
||
1.9 inch | Size | 1.5 inch |
OLED | Technology | OLED |
Glass (Ion-X) | Glas Type | Sapphire Glass |
396x484 (326 ppi) | Resolution | 312x390 (326 ppi) |
1000 nits | Brightness | 1000 nits |
Yes | Always On Display | No |
Battery |
||
Rechargeable Battery | Type | Rechargeable Battery |
309.00 Wh | Capacity | 334.00 Wh |
No | Solar module | No |
18.00 h | Battery Life | 24.00 h |
Magnetic Charging | Charging | Magnetic Charging |
Connectivity |
||
802.11n (Wi-Fi 4) | Wireless LAN | 802.11n (Wi-Fi 4) |
Bluetooth 5.0 | Bluetooth | Bluetooth 4.0 |
eSIM | SIM card | -- |
4G (LTE) | Cellular | -- |
Yes | NFC | Yes |
No | ANT+ | No |
Yes | UWB | No |
-- | Ports | -- |
Sensors |
||
Yes | Acceleration | Yes |
Yes | Barometer | No |
No | Thermometer | No |
Yes | Gyroscope | Yes |
Yes | GPS | Yes |
Yes | Compass | No |
Measurement Functions |
||
Yes | Hear Rate | Yes |
Yes | ECG | No |
No | Blood Pressure | No |
Yes | Blood Oxygen | No |
No | Skin Temperature | No |
Manufacturer |
||
A2477, A2478 | Part-no | A1817 |
Link to manufacturer | Datasheet | Link to manufacturer |