Device Information |
||
Gold, Silver, Graphite | Colours | Blue, Titanium, Dark Brown |
32 GB | Storage | 0 GB |
1.00 GB | Memory | |
Watch OS | Operating System | HarmonyOS |
749 $ / 779 € | Price from | 539 $ / 539 € |
Q4/2021 | Release Date | Q3/2023 |
Dimensions / Housing |
||
Rectangular | Display form | Round |
45.0 mm | Height | 47.6 mm |
38.0 mm | Width | 47.6 mm |
10.7 mm | Depth | 12.9 mm |
52 g | Weight | 65 g |
Stainless Steel | Housing Material | Titanium |
Waterproof 50m | Water Resistance | Waterproof 50m |
-- | MIL Standard | -- |
Processor |
||
Apple S7 | Name | |
Apple | Manufacturer | |
2 / 2 | Cores / Threads | / |
1.80 (1.80) GHz | Frequency | 0.00 GHz |
7 nm | Structure | nm |
S7 | Architecture | |
Q4/2021 | Release Date |
Screen |
||
1.9 inch | Size | 1.5 inch |
OLED | Technology | AMOLED |
Sapphire Glass | Glas Type | Sapphire Glass |
396x484 (326 ppi) | Resolution | 466x466 (310 ppi) |
1000 nits | Brightness | -- |
Yes | Always On Display | No |
Battery |
||
Rechargeable Battery | Type | Rechargeable Battery |
309.00 Wh | Capacity | -- |
No | Solar module | No |
18.00 h | Battery Life | 96.00 h |
Magnetic Charging | Charging | Wireless Charging |
Connectivity |
||
802.11n (Wi-Fi 4) | Wireless LAN | No |
Bluetooth 5.0 | Bluetooth | Bluetooth 5.2 |
eSIM | SIM card | eSIM |
4G (LTE) | Cellular | 4G (LTE) |
Yes | NFC | Yes |
No | ANT+ | No |
Yes | UWB | No |
-- | Ports | -- |
Sensors |
||
Yes | Acceleration | Yes |
Yes | Barometer | Yes |
No | Thermometer | Yes |
Yes | Gyroscope | Yes |
Yes | GPS | Yes |
Yes | Compass | Yes |
Measurement Functions |
||
Yes | Hear Rate | Yes |
Yes | ECG | Yes |
No | Blood Pressure | No |
Yes | Blood Oxygen | Yes |
No | Skin Temperature | Yes |
Manufacturer |
||
A2477, A2478 | Part-no | 55020ALW |
Link to manufacturer | Datasheet | Link to manufacturer |