Device Information |
||
Space Black, Titanium | Colours | Silver, Space Grey, Gold, Blue, (PRODUCT)RED |
32 GB | Storage | 32 GB |
1.00 GB | Memory | 1.00 GB |
Watch OS | Operating System | Watch OS |
849 $ / 879 € | Price from | 529 $ / 559 € |
Q4/2021 | Release Date | Q3/2020 |
Dimensions / Housing |
||
Rectangular | Display form | Rectangular |
45.0 mm | Height | 44.0 mm |
38.0 mm | Width | 38.0 mm |
10.7 mm | Depth | 10.7 mm |
45 g | Weight | 37 g |
Titanium | Housing Material | Aluminum |
Waterproof 50m | Water Resistance | Waterproof 50m |
-- | MIL Standard | -- |
Processor |
||
Apple S7 | Name | Apple S6 |
Apple | Manufacturer | Apple |
2 / 2 | Cores / Threads | 2 / 2 |
1.80 (1.80) GHz | Frequency | 1.80 (1.80) GHz |
7 nm | Structure | 7 nm |
S7 | Architecture | S6 |
Q4/2021 | Release Date | Q3/2020 |
Screen |
||
1.9 inch | Size | 1.8 inch |
OLED | Technology | OLED |
Sapphire Glass | Glas Type | Glass (Ion-X) |
396x484 (326 ppi) | Resolution | 368x448 (326 ppi) |
1000 nits | Brightness | 1000 nits |
Yes | Always On Display | Yes |
Battery |
||
Rechargeable Battery | Type | Rechargeable Battery |
309.00 Wh | Capacity | 296.00 Wh |
No | Solar module | No |
18.00 h | Battery Life | 18.00 h |
Magnetic Charging | Charging | Magnetic Charging |
Connectivity |
||
802.11n (Wi-Fi 4) | Wireless LAN | 802.11n (Wi-Fi 4) |
Bluetooth 5.0 | Bluetooth | Bluetooth 5.0 |
eSIM | SIM card | eSIM |
4G (LTE) | Cellular | 4G (LTE) |
Yes | NFC | Yes |
No | ANT+ | No |
Yes | UWB | Yes |
-- | Ports | -- |
Sensors |
||
Yes | Acceleration | Yes |
Yes | Barometer | Yes |
No | Thermometer | No |
Yes | Gyroscope | Yes |
Yes | GPS | Yes |
Yes | Compass | Yes |
Measurement Functions |
||
Yes | Hear Rate | Yes |
Yes | ECG | Yes |
No | Blood Pressure | No |
Yes | Blood Oxygen | Yes |
No | Skin Temperature | No |
Manufacturer |
||
A2477, A2478 | Part-no | A2294, A2376 |
Link to manufacturer | Datasheet | Link to manufacturer |