Device Information |
||
Blue, Titanium, Dark Brown | Colours | Gold, Rose Gold |
0 GB | Storage | 8 GB |
Memory | 0.50 GB | |
HarmonyOS | Operating System | Watch OS |
539 $ / 539 € | Price from | 10,000 $ / 11,000 € |
Q3/2023 | Release Date | Q2/2015 |
Dimensions / Housing |
||
Round | Display form | Rectangular |
47.6 mm | Height | 38.6 mm |
47.6 mm | Width | 33.3 mm |
12.9 mm | Depth | 10.5 mm |
65 g | Weight | 55 g |
Titanium | Housing Material | Gold |
Waterproof 50m | Water Resistance | Waterproof 50m |
-- | MIL Standard | -- |
Processor |
||
Name | Apple S1 | |
Manufacturer | Apple | |
/ | Cores / Threads | 1 / 1 |
0.00 GHz | Frequency | 0.52 (0.52) GHz |
nm | Structure | 28 nm |
Architecture | S1 | |
Release Date | Q2/2015 |
Screen |
||
1.5 inch | Size | 1.3 inch |
AMOLED | Technology | OLED |
Sapphire Glass | Glas Type | Sapphire Glass |
466x466 (310 ppi) | Resolution | 272x340 (326 ppi) |
-- | Brightness | 450 nits |
No | Always On Display | No |
Battery |
||
Rechargeable Battery | Type | Rechargeable Battery |
-- | Capacity | 205.00 Wh |
No | Solar module | No |
96.00 h | Battery Life | 24.00 h |
Wireless Charging | Charging | Magnetic Charging |
Connectivity |
||
No | Wireless LAN | 802.11n (Wi-Fi 4) |
Bluetooth 5.2 | Bluetooth | Bluetooth 4.0 |
eSIM | SIM card | -- |
4G (LTE) | Cellular | -- |
Yes | NFC | Yes |
No | ANT+ | No |
No | UWB | No |
-- | Ports | -- |
Sensors |
||
Yes | Acceleration | Yes |
Yes | Barometer | No |
Yes | Thermometer | No |
Yes | Gyroscope | Yes |
Yes | GPS | Yes |
Yes | Compass | No |
Measurement Functions |
||
Yes | Hear Rate | Yes |
Yes | ECG | No |
No | Blood Pressure | No |
Yes | Blood Oxygen | No |
Yes | Skin Temperature | No |
Manufacturer |
||
55020ALW | Part-no | A1553 |
Link to manufacturer | Datasheet | Link to manufacturer |