Device Information |
||
Black Titanium, Gray Titanium | Colours | Space Black, Titanium |
16 GB | Storage | 32 GB |
1.50 GB | Memory | 1.00 GB |
Wear OS | Operating System | Watch OS |
499 $ / 519 € | Price from | 799 $ / 829 € |
Q3/2022 | Release Date | Q3/2020 |
Dimensions / Housing |
||
Round | Display form | Rectangular |
45.4 mm | Height | 40.0 mm |
45.4 mm | Width | 34.0 mm |
10.5 mm | Depth | 10.7 mm |
47 g | Weight | 35 g |
Titanium | Housing Material | Titanium |
Waterproof 50m | Water Resistance | Waterproof 50m |
-- | MIL Standard | -- |
Processor |
||
Samsung Exynos W920 | Name | Apple S6 |
Samsung | Manufacturer | Apple |
2 / 2 | Cores / Threads | 2 / 2 |
1.18 (1.18) GHz | Frequency | 1.80 (1.80) GHz |
5 nm | Structure | 7 nm |
ARM Cortex-A55 | Architecture | S6 |
Q3/2021 | Release Date | Q3/2020 |
Screen |
||
1.4 inch | Size | 1.6 inch |
OLED | Technology | OLED |
Sapphire Glass | Glas Type | Sapphire Glass |
450x450 (454 ppi) | Resolution | 324x394 (326 ppi) |
-- | Brightness | 1000 nits |
Yes | Always On Display | Yes |
Battery |
||
Rechargeable Battery | Type | Rechargeable Battery |
590.00 Wh | Capacity | 245.00 Wh |
No | Solar module | No |
60.00 h | Battery Life | 18.00 h |
Magnetic Charging | Charging | Magnetic Charging |
Connectivity |
||
802.11n (Wi-Fi 4) | Wireless LAN | 802.11n (Wi-Fi 4) |
Bluetooth 5.2 | Bluetooth | Bluetooth 5.0 |
eSIM | SIM card | eSIM |
4G (LTE) | Cellular | 4G (LTE) |
Yes | NFC | Yes |
No | ANT+ | No |
No | UWB | Yes |
-- | Ports | -- |
Sensors |
||
Yes | Acceleration | Yes |
Yes | Barometer | Yes |
Yes | Thermometer | No |
Yes | Gyroscope | Yes |
Yes | GPS | Yes |
Yes | Compass | Yes |
Measurement Functions |
||
Yes | Hear Rate | Yes |
Yes | ECG | Yes |
Yes | Blood Pressure | No |
Yes | Blood Oxygen | Yes |
Yes | Skin Temperature | No |
Manufacturer |
||
SM-R925 | Part-no | A2293, A2375 |
Link to manufacturer | Datasheet | Link to manufacturer |