Device |
|
Colours: | Graphite, Silver, Sapphire |
Storage: | 16 GB |
Memory: | 1.50 GB |
Operating System: | Wear OS |
Price from: | 349 $ / 349 € |
Release Date: | Q3/2022 |
Dimensions / Housing |
|
Display form: | Round |
Height: | 44.4 mm |
Width: | 43.3 mm |
Depth: | 9.8 mm |
Weight: | 34 g |
Housing Material: | Aluminum |
Water Resistance: | Waterproof 50m |
MIL Standard: | -- |
Processor |
|
Name: | Samsung Exynos W920 |
Manufacturer: | Samsung |
Cores / Threads: | 2 / 2 |
Frequency: | 1.18 (1.18) GHz |
Structure: | 5 nm |
Architecture: | ARM Cortex-A55 |
Release Date: | Q3/2021 |
Screen |
|
Size: | 1.4 inch |
Technology: | OLED |
Glas Type: | Sapphire Glass |
Resolution: | 450x450 (454 ppi) |
Brightness: | -- |
Always On Display: | Yes |
Battery |
|
Type: | Rechargeable Battery |
Capacity: | 410 mAh |
Solar module: | No |
Battery Life: | 30.00 h |
Charging: | Magnetic Charging |
Connectivity |
|
Wireless LAN: | 802.11n (Wi-Fi 4) |
Bluetooth: | Bluetooth 5.2 |
SIM card: | -- |
Cellular: | -- |
NFC: | Yes |
ANT+: | No |
UWB: | No |
Ports: | -- |
Sensors |
|
Acceleration: | Yes |
Barometer: | Yes |
Thermometer: | Yes |
Gyroscope: | Yes |
GPS: | Yes |
Compass: | Yes |
Measurement Functions |
|
Hear Rate: | Yes |
ECG: | Yes |
Blood Pressure: | Yes |
Blood Oxygen: | Yes |
Skin Temperature: | Yes |
Manufacturer |
|
Part-no: | SM-R910 |
Datasheet: | Link to manufacturer |