Device Information |
||
White | Colours | Gold, Silver, Graphite |
8 GB | Storage | 32 GB |
0.50 GB | Memory | 1.00 GB |
Watch OS | Operating System | Watch OS |
1,249 $ / 1,469 € | Price from | 699 $ / 729 € |
Q3/2016 | Release Date | Q4/2021 |
Dimensions / Housing |
||
Rectangular | Display form | Rectangular |
39.2 mm | Height | 41.0 mm |
34.0 mm | Width | 35.0 mm |
11.8 mm | Depth | 10.7 mm |
40 g | Weight | 42 g |
Ceramic | Housing Material | Stainless Steel |
Waterproof 50m | Water Resistance | Waterproof 50m |
-- | MIL Standard | -- |
Processor |
||
Apple S2 | Name | Apple S7 |
Apple | Manufacturer | Apple |
2 / 2 | Cores / Threads | 2 / 2 |
0.52 (0.52) GHz | Frequency | 1.80 (1.80) GHz |
16 nm | Structure | 7 nm |
S2 | Architecture | S7 |
Q3/2016 | Release Date | Q4/2021 |
Screen |
||
1.3 inch | Size | 1.7 inch |
OLED | Technology | OLED |
Sapphire Glass | Glas Type | Sapphire Glass |
272x340 (326 ppi) | Resolution | 352x430 (326 ppi) |
1000 nits | Brightness | 1000 nits |
No | Always On Display | Yes |
Battery |
||
Rechargeable Battery | Type | Rechargeable Battery |
273.00 Wh | Capacity | 284.00 Wh |
No | Solar module | No |
24.00 h | Battery Life | 18.00 h |
Magnetic Charging | Charging | Magnetic Charging |
Connectivity |
||
802.11n (Wi-Fi 4) | Wireless LAN | 802.11n (Wi-Fi 4) |
Bluetooth 4.0 | Bluetooth | Bluetooth 5.0 |
-- | SIM card | eSIM |
-- | Cellular | 4G (LTE) |
Yes | NFC | Yes |
No | ANT+ | No |
No | UWB | Yes |
-- | Ports | -- |
Sensors |
||
Yes | Acceleration | Yes |
No | Barometer | Yes |
No | Thermometer | No |
Yes | Gyroscope | Yes |
Yes | GPS | Yes |
No | Compass | Yes |
Measurement Functions |
||
Yes | Hear Rate | Yes |
No | ECG | Yes |
No | Blood Pressure | No |
No | Blood Oxygen | Yes |
No | Skin Temperature | No |
Manufacturer |
||
A1816 | Part-no | A2475, A2476 |
Link to manufacturer | Datasheet | Link to manufacturer |