Device Information |
||
Silver, Space Black | Colours | Black, Green, Silver, Pink Gold |
8 GB | Storage | 16 GB |
0.50 GB | Memory | 1.50 GB |
Watch OS | Operating System | Wear OS |
549 $ / 599 € | Price from | 279 $ / 279 € |
Q3/2016 | Release Date | Q3/2021 |
Dimensions / Housing |
||
Rectangular | Display form | Round |
38.6 mm | Height | 44.4 mm |
33.3 mm | Width | 43.3 mm |
11.4 mm | Depth | 9.8 mm |
42 g | Weight | 30 g |
Stainless Steel | Housing Material | Aluminum |
Waterproof 50m | Water Resistance | Waterproof 50m |
-- | MIL Standard | -- |
Processor |
||
Apple S2 | Name | Samsung Exynos W920 |
Apple | Manufacturer | Samsung |
2 / 2 | Cores / Threads | 2 / 2 |
0.52 (0.52) GHz | Frequency | 1.18 (1.18) GHz |
16 nm | Structure | 5 nm |
S2 | Architecture | ARM Cortex-A55 |
Q3/2016 | Release Date | Q3/2021 |
Screen |
||
1.3 inch | Size | 1.4 inch |
OLED | Technology | AMOLED |
Sapphire Glass | Glas Type | Glass (Corning Gorilla Glass DX+) |
272x340 (326 ppi) | Resolution | 450x450 (454 ppi) |
1000 nits | Brightness | -- |
No | Always On Display | Yes |
Battery |
||
Rechargeable Battery | Type | Rechargeable Battery |
273.00 Wh | Capacity | 361.00 Wh |
No | Solar module | No |
24.00 h | Battery Life | 30.00 h |
Magnetic Charging | Charging | Magnetic Charging |
Connectivity |
||
802.11n (Wi-Fi 4) | Wireless LAN | 802.11n (Wi-Fi 4) |
Bluetooth 4.0 | Bluetooth | Bluetooth 5.0 |
-- | SIM card | -- |
-- | Cellular | -- |
Yes | NFC | Yes |
No | ANT+ | No |
No | UWB | No |
-- | Ports | -- |
Sensors |
||
Yes | Acceleration | Yes |
No | Barometer | Yes |
No | Thermometer | No |
Yes | Gyroscope | Yes |
Yes | GPS | Yes |
No | Compass | Yes |
Measurement Functions |
||
Yes | Hear Rate | Yes |
No | ECG | Yes |
No | Blood Pressure | Yes |
No | Blood Oxygen | Yes |
No | Skin Temperature | No |
Manufacturer |
||
A1757 | Part-no | SM-R870 |
Link to manufacturer | Datasheet | Link to manufacturer |