Device |
|
Colours: | Black, Green, Silver, Pink Gold |
Storage: | 16 GB |
Memory: | 1.50 GB |
Operating System: | Wear OS |
Price from: | 279 $ / 279 € |
Release Date: | Q3/2021 |
Dimensions / Housing |
|
Display form: | Round |
Height: | 44.4 mm |
Width: | 43.3 mm |
Depth: | 9.8 mm |
Weight: | 30 g |
Housing Material: | Aluminum |
Water Resistance: | Waterproof 50m |
MIL Standard: | -- |
Processor |
|
Name: | Samsung Exynos W920 |
Manufacturer: | Samsung |
Cores / Threads: | 2 / 2 |
Frequency: | 1.18 (1.18) GHz |
Structure: | 5 nm |
Architecture: | ARM Cortex-A55 |
Release Date: | Q3/2021 |
Screen |
|
Size: | 1.4 inch |
Technology: | AMOLED |
Glas Type: | Glass (Corning Gorilla Glass DX+) |
Resolution: | 450x450 (454 ppi) |
Brightness: | -- |
Always On Display: | Yes |
Battery |
|
Type: | Rechargeable Battery |
Capacity: | 361 mAh |
Solar module: | No |
Battery Life: | 30.00 h |
Charging: | Magnetic Charging |
Connectivity |
|
Wireless LAN: | 802.11n (Wi-Fi 4) |
Bluetooth: | Bluetooth 5.0 |
SIM card: | -- |
Cellular: | -- |
NFC: | Yes |
ANT+: | No |
UWB: | No |
Ports: | -- |
Sensors |
|
Acceleration: | Yes |
Barometer: | Yes |
Thermometer: | No |
Gyroscope: | Yes |
GPS: | Yes |
Compass: | Yes |
Measurement Functions |
|
Hear Rate: | Yes |
ECG: | Yes |
Blood Pressure: | Yes |
Blood Oxygen: | Yes |
Skin Temperature: | No |
Manufacturer |
|
Part-no: | SM-R870 |
Datasheet: | Link to manufacturer |